Museum of the Broadcast Television Camera

The range of prime focus lenses for the Pye Mk3 Television Camera

The range of prime focus lenses for the Pye Mk3 Television Camera

 

842247 Mk3 Prime Lens Focal length 2.5", f1.9, Horiz. angle 28.5°
842248 Mk3 Prime Lens Focal length 4", f1.9, Horiz. angle 18°
842249 Mk3 Prime Lens Focal length 5", f1.9, Horiz. angle 14.5°
842250 Mk3 Prime Lens Focal length 8", f2.9, Horiz. angle 9°
842251 Mk3 Prime Lens Focal length 12", f4.5, Horiz. angle 6°
842252 Mk3 Prime Lens Focal length 17", f5.6, Horiz. angle 4.25°
842253 Mk3 Prime Lens Focal length 20", f5.6, Horiz. angle 3.5°
842254 Mk3 Prime Lens Focal length 24", f6.5, Horiz. angle 3°
842255 Mk3 Prime Lens Focal length 2", f1.9, Horiz. angle 36°
842271 Mk3 Prime Lens Focal length 6", f3.5, Horiz. angle 12°
842272 Mk3 Prime Lens Focal length 6", f2.9, Horiz. angle 12°
842274 Mk3 Prime Lens Focal length 9", f5.6, Horiz. angle 8°
842275 Mk3 Prime Lens Focal length 3", f1.9, Horiz. angle 24°

842276

Mk3 Prime Lens Focal length 39mm., f2, Horiz. angle 45°
842284 Mk3 Prime Lens Focal length 40", f9.4, Horiz. angle 2°


The lens has a quick change mounting flange which is unique to the Pye Mk3. Incorporated into the mounting flange is a resistor network that forms part of the focus servo amplifier positioning feedback such that the rotation of the focus control had the same range for each lens and the tube adopted a suitable position, on a lens change, to be still at the point of focus for the newly changed lens.